<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Her Guide to Green &#187; earth friendly</title>
	<atom:link href="http://herguidetogreen.com/tag/earth-friendly/feed/" rel="self" type="application/rss+xml" />
	<link>http://herguidetogreen.com</link>
	<description>Better Living, For A Better You</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Smooth Sipping</title>
		<link>http://herguidetogreen.com/food/smooth-sipping/</link>
		<comments>http://herguidetogreen.com/food/smooth-sipping/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:30:21 +0000</pubDate>
		<dc:creator>dfritz</dc:creator>
				<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[earth friendly]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://herguidetogreen.com/?p=1105</guid>
		<description><![CDATA[By Dena Fritz Made from 100% natural products, Celestial Seasonings Green Tea is made of all that is good. Great flavor for good health, this Green Tea is smooth and satisfying. No strings, tags or staples, Celestial Seasonings’ unique pillow-style tea bag is made for the environmentally conscious and is not packaged in individual wrappers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://herguidetogreen.com/wp-content/uploads/2010/08/decaffeinated-green-tea-med.jpg"></a>By Dena Fritz</p>
<p><a href="http://www.celestialseasonings.com/index.html" target="_blank"><img class="alignleft size-full wp-image-1107" title="10664A_CelestialSeasB" src="http://herguidetogreen.com/wp-content/uploads/2010/08/decaffeinated-green-tea-med1.jpg" alt="decaffeinated green tea med1 Smooth Sipping" width="261" height="145" /></a>Made from 100% natural products, <a href="http://www.celestialseasonings.com/products/detail.html/green-teas/decaffeinated-green-tea" target="_blank"><span style="color: #008000;">Celestial Seasonings Green Tea</span> </a>is made of all that is good. Great flavor for good health, this Green Tea is smooth and satisfying. No strings, tags or staples, Celestial Seasonings’ unique pillow-style tea bag is made for the environmentally conscious and is not packaged in individual wrappers saving over 3.5 million pounds of waste from entering our landfills every year.</p>
<p>Serving over 1.6 billion cups of tea every year, <a href="http://www.celestialseasonings.com/about/index.html" target="_blank"><span style="color: #008000;">Celestial Seasonings</span></a> has been harvesting all-natural herbal teas since 1969.  All ingredients are grown around the world utilizing the philosophy of ethical trade practice, assuring fair market prices which spur local businesses, creating more jobs, empowering farmers and their communities.</p>
<p>Steeped in hot water (not boiling), you will experience the mild, delicately balanced taste and the healthy goodness that Celestial Seasonings aspires to create. For a special cold treat, try the iced tea recipe on the inside flap of the box, it is delicious.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://herguidetogreen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://herguidetogreen.com/food/smooth-sipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY STAR</title>
		<link>http://herguidetogreen.com/living/energy-star/</link>
		<comments>http://herguidetogreen.com/living/energy-star/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:30:33 +0000</pubDate>
		<dc:creator>dfritz</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Living Tips]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Tips]]></category>
		<category><![CDATA[Your Home]]></category>
		<category><![CDATA[appliance rating]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[earth friendly]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://herguidetogreen.com/?p=1024</guid>
		<description><![CDATA[By Dena Fritz Everyone knows about the ENERGY STAR rating that comes with household appliances, right? Well do you know what it means? ENERGY STAR is a governmental joint program with the Environmental Protection Agency. In 1992, the EPA introduced ENERGY STAR as a voluntary labeling program designed to promote energy efficient products to reduce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energystar.gov/" target="_blank"><img class="alignleft size-thumbnail wp-image-1025" title="Energy-Star_1" src="http://herguidetogreen.com/wp-content/uploads/2010/08/Energy-Star_1-150x150.gif" alt="Energy Star 1 150x150 ENERGY STAR" width="150" height="150" /></a>By Dena Fritz</p>
<p>Everyone knows about the <a href="http://www.energystar.gov/" target="_blank">ENERGY STAR</a> rating that comes with household appliances, right? Well do you know what it means? <a href="http://www.energystar.gov/" target="_blank">ENERGY STAR </a>is a governmental joint program with the Environmental Protection Agency. In 1992, the EPA introduced <a href="http://www.energystar.gov/" target="_blank">ENERGY STAR</a> as a voluntary labeling program designed to promote energy efficient products to reduce greenhouse gas emissions. In our business environs, <a href="http://www.energystar.gov/" target="_blank">ENERGY STAR</a> has been a force behind more widespread use of innovations like more efficient lighting, power management systems for office equipment and low standby energy use.</p>
<p>As an example of the work it does, in one state, say, Pennsylvania, the <a href="http://www.energystar.gov/" target="_blank">ENERGY STAR</a> qualified homes built in 2009 are <strong>equivalent</strong> to eliminating emissions from 772 vehicles, saving 4,668,300 lbs. of coal, planting 1,276 acres of trees <strong>and</strong> saving the environment of 9,155,475 lbs of carbon dioxide.</p>
<p>Taken from the most updated specification sheets, the number of qualified <a href="http://www.energystar.gov/" target="_blank">ENERGY STAR</a> clothes washers is 478 and this includes almost all popular name brands such as; Whirlpool, Amana, Frigidaire, GE, Kenmore, Maytag and Speed Queen. It doesn’t stop there; ratings include categories of appliances like air conditioners, dehumidifiers, heat pumps, light bulbs, dishwashers, computers, etc….  The <a href="http://www.energystar.gov/" target="_blank">ENERGY STAR</a> website features many tips on how to improve efficiency in your new home or with home improvements. You can take a virtual walk-through of an <a href="http://www.energystar.gov/" target="_blank">ENERGY STAR</a> home and it will show you how to save energy and money in all areas. There are tips on how to select a contractor and downloads for maintaining your HVAC equipment and several other topics. Give the site a look and see how much information there is available to help you save energy and money!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://herguidetogreen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://herguidetogreen.com/living/energy-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dining Green</title>
		<link>http://herguidetogreen.com/food/dining-green/</link>
		<comments>http://herguidetogreen.com/food/dining-green/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:58:38 +0000</pubDate>
		<dc:creator>dfritz</dc:creator>
				<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Tips]]></category>
		<category><![CDATA[Traveling]]></category>
		<category><![CDATA[earth friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://herguidetogreen.com/?p=1034</guid>
		<description><![CDATA[To belong to the Green Restaurant Association, there are certain standards that you have to uphold. There are three rating levels, two star, three stars and four stars. Green Restaurants are located all over the country and you can probably find several in your own state or metro area. The rating that a GRA certified [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dinegreen.com/" target="_blank"><img class="alignleft size-thumbnail wp-image-1035" title="rest ass logo" src="http://herguidetogreen.com/wp-content/uploads/2010/08/rest-ass-logo-150x150.png" alt="rest ass logo 150x150 Dining Green" width="150" height="150" /></a>To belong to the <a href="http://www.dinegreen.com/" target="_blank">Green Restaurant Association</a>, there are certain standards that you have to uphold. There are three rating levels, two star, three stars and four stars. Green Restaurants are located all over the country and you can probably find several in your own state or metro area. The rating that a <a href="http://www.dinegreen.com/" target="_blank">GRA</a> certified restaurant receives is based on a pointing system, more points, the better rating. Certifying restaurants for the past two decades, the <a href="http://www.dinegreen.com/" target="_blank">GRA</a> takes its job seriously. The following criteria creates the basis for <a href="http://www.dinegreen.com/" target="_blank">GRA</a>’s ratings:</p>
<ul>
<li><a href="http://www.dinegreen.com/standards/Water.html" target="_blank">Water Efficiency</a></li>
<li><a href="http://www.dinegreen.com/standards/Waste.html" target="_blank">Waste Reduction and Recycling</a></li>
<li><a href="http://www.dinegreen.com/standards/Building.html" target="_blank">Sustainable Furnishings and Building Materials</a></li>
<li><a href="http://www.dinegreen.com/standards/Food.html" target="_blank">Sustainable Food</a></li>
<li><a href="http://www.dinegreen.com/standards/Energy.html" target="_blank">Energy</a></li>
<li><a href="http://www.dinegreen.com/standards/Disposables.html" target="_blank">Disposables</a></li>
<li><a href="http://www.dinegreen.com/standards/Chemicals.html" target="_blank">Chemical and Pollution Reduction</a></li>
</ul>
<p> </p>
<p>The <a href="http://www.dinegreen.com/" target="_blank">GRA</a> also rates on new builds and renovation projects and events with required minimum points to earn a certificate. The <a href="http://www.dinegreen.com/" target="_blank">GRA</a> website gives you several ways that you, as a consumer, can green your dining experience. You can also <a href="http://dinegreen.com/newsletters.asp" target="_blank"><span style="color: #008000;"><em><strong>sign up for their newsletter</strong></em> </span></a>to get updated information on all <a href="http://www.dinegreen.com/" target="_blank">Green Restaurant Association</a> news.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://herguidetogreen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://herguidetogreen.com/food/dining-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bamboo. Is This Grass Really Greener?</title>
		<link>http://herguidetogreen.com/living/bamboo-is-this-grass-really-greener/</link>
		<comments>http://herguidetogreen.com/living/bamboo-is-this-grass-really-greener/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:30:20 +0000</pubDate>
		<dc:creator>dfritz</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Living Tips]]></category>
		<category><![CDATA[My Green Life]]></category>
		<category><![CDATA[Your Home]]></category>
		<category><![CDATA[earth friendly]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[natural]]></category>

		<guid isPermaLink="false">http://herguidetogreen.com/?p=1050</guid>
		<description><![CDATA[Bamboo has become a hot commodity. Because of its rapid recovery it is assumed that it is the wisest choice for flooring, furniture, cutting boards, clothing and other items. Ok, for today’s botany lesson, bamboo (technically a grass, is usually compared to trees because of its wood-like properties) is widely regarded as one of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://herguidetogreen.com/wp-content/uploads/2010/08/Bamboo.tif"></a><a href="http://herguidetogreen.com/wp-content/uploads/2010/08/Bamboo.gif"><img class="alignleft size-thumbnail wp-image-1052" title="Bamboo" src="http://herguidetogreen.com/wp-content/uploads/2010/08/Bamboo-150x150.gif" alt="Bamboo 150x150 Bamboo. Is This Grass Really Greener?" width="150" height="150" /></a>Bamboo has become a hot commodity. Because of its rapid recovery it is assumed that it is the wisest choice for flooring, furniture, cutting boards, clothing and other items. Ok, for today’s botany lesson, bamboo (technically a grass, is usually compared to trees because of its wood-like properties) is widely regarded as one of the planet&#8217;s fastest-growing plants—some species can grow up to three feet in a single day. That means that the plants can be harvested and regrown in a jiffy: A bamboo plant reaches full maturity within three to five years, versus 40 to 50 years for many species of hardwood trees. If harvested correctly, so that a generous portion of the stalk and roots are left behind, the bamboo needn&#8217;t be replanted; it can simply regenerate. Fast growing trees are known to use more carbon which means less in our air. That is the good stuff.</p>
<p>Most of the processes used in bamboo-made products are not always green. Factories are using harsh chemicals to turn the bamboo into a soft enough fiber to form it. To turn the bamboo into planks, they must use toxic glues and formaldehyde. As popular as bamboo is, most production facilities exist in China and are not regulated. To boost yields the trees are fertilized and sprayed with pesticides which defeat the whole purpose. That is the not-so good stuff.</p>
<p>Some of the greenest bamboo doesn&#8217;t come from monoculture plantations but, rather, from award winning operations such as <a href="http://www.madagascarbamboo.com/index.html" target="_blank">Madagascar Bamboo</a>, which harvests naturally occurring plants from the edges of farms. (The farmers used to think of the bamboo as a valueless annoyance.) This provides cash for crops which is given back to the farmer locally; it decreases pressure on forests, conserves rare hardwoods and is a sustainable product. When selecting bamboo products such as natural wood flooring, make sure you are using a company that is regulated, is helping out the local farmer and that the manufacturer is committed to social and environmental responsibility.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://herguidetogreen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://herguidetogreen.com/living/bamboo-is-this-grass-really-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burt’s Bees Peppermint Shower Soap</title>
		<link>http://herguidetogreen.com/beauty/burt%e2%80%99s-bees-peppermint-shower-soap/</link>
		<comments>http://herguidetogreen.com/beauty/burt%e2%80%99s-bees-peppermint-shower-soap/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:30:57 +0000</pubDate>
		<dc:creator>dfritz</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[earth friendly]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[paraben free]]></category>
		<category><![CDATA[Skin Deep Cosmetic Database]]></category>
		<category><![CDATA[soap]]></category>

		<guid isPermaLink="false">http://herguidetogreen.com/?p=951</guid>
		<description><![CDATA[Earth friendly and all natural, I am a fan of most Burt’s Bees products. When I tried this soap, I was expecting a more aromatic soap, not to say that I was disappointed, I was just prepared for more scent to my experience. It is very soapy, foamy and leaves you with an amazingly clean [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://herguidetogreen.com/wp-content/uploads/2010/08/burts-bees-pep-shower-soap.jpg"></a><a href="http://herguidetogreen.com/wp-content/uploads/2010/08/burts-bees-pep-shower-soap1.jpg"></a><a href="http://www.burtsbees.com/?WT.srch=1" target="_blank"><img class="alignleft size-full wp-image-958" title="burts bees pep shower soap" src="http://herguidetogreen.com/wp-content/uploads/2010/08/burts-bees-pep-shower-soap3.jpg" alt="burts bees pep shower soap3 Burt’s Bees Peppermint Shower Soap" width="200" height="212" /></a>Earth friendly and all natural, I am a fan of most <a href="http://www.burtsbees.com/?WT.srch=1" target="_blank">Burt’s Bees products</a>. When I tried this soap, I was expecting a more aromatic soap, not to say that I was disappointed, I was just prepared for more scent to my experience. It is very soapy, foamy and leaves you with an amazingly clean feeling when you rinse. Infused with almond meal, it scrubs away dead skin cells and leaves you rejuvenated. Many of the ingredients in non-green soaps that can harm our environment are fragrances (some chemicals used in soap fragrances have been proven to cause birth defects and liver damage in animals), chemicals, paraffin wax, ozokerite (mineral wax), other crude oil derivatives and animal tallow (fat), not to mention anti bacterial chemicals, such as triclosan and tricloban. These are helpful in a professional health role, but residues from these substances continue killing bacteria after hands are washed and then released into our waterways.</p>
<p><a href="http://www.burtsbees.com/?WT.srch=1" target="_blank">Burt’s Bees Peppermint Shower soap</a> is 99.9% natural with the following ingredients; vegetable soap, glycerin, almond meal, rosemary oil, peppermint oil, rosemary leaves, peppermint leaves, comfrey leaves and calendula flowers. It is also NOT tested on animals. How much more natural can you get than that? I do recommend using it as it makes you feel very clean after you’ve showered and you know that you did your little part for our environment. <a href="http://www.burtsbees.com/?WT.srch=1" target="_blank">Burt’s Bees products </a>are in no-nonsense packaging and printed on recycled board containing 30% post-consumer waste.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://herguidetogreen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://herguidetogreen.com/beauty/burt%e2%80%99s-bees-peppermint-shower-soap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See The Light!</title>
		<link>http://herguidetogreen.com/living/see-the-light/</link>
		<comments>http://herguidetogreen.com/living/see-the-light/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:30:05 +0000</pubDate>
		<dc:creator>dfritz</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Living Tips]]></category>
		<category><![CDATA[Traveling]]></category>
		<category><![CDATA[Your Home]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[earth friendly]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[flashlight]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://herguidetogreen.com/?p=873</guid>
		<description><![CDATA[By Dena Fritz Energizer LED Rechargeable Flashlight With our active lifestyle, we use flashlights for many purposes several times a week. We are always disappointed that our flashlights die out after just a few uses. It seems that just when we need them most, they fail us and leave us with frustration. On weekends, we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energizer.com/PRODUCTS/FLASHLIGHTS/HOME%20USE%20PRODUCTS/Pages/economy-home-flashlight.aspx" target="_blank" class="broken_link"><img class="alignleft size-thumbnail wp-image-874" title="LED-Rechargeable-Flashlight" src="http://herguidetogreen.com/wp-content/uploads/2010/08/LED-Rechargeable-Flashlight-150x150.jpg" alt="LED Rechargeable Flashlight 150x150 See The Light! " width="150" height="150" /></a></p>
<p>By Dena Fritz</p>
<p><strong><em><a href="http://www.energizer.com/PRODUCTS/FLASHLIGHTS/HOME%20USE%20PRODUCTS/Pages/economy-home-flashlight.aspx" target="_blank" class="broken_link">Energizer LED Rechargeable Flashlight</a></em></strong></p>
<p>With our active lifestyle, we use flashlights for many purposes several times a week. We are always disappointed that our flashlights die out after just a few uses. It seems that just when we need them most, they fail us and leave us with frustration. On weekends, we are frequently away, to our boat on the Chesapeake or to our daughter’s cabin in the mountains. When we travel, we are always in need of a flashlight to turn the power on, or to row across a creek, or just to walk in the dark. After fruitless searches for the most economical and green way to light our path, I found this handy little tool that runs 8 hours on one charge and gives off a bright white Nichia LED light. It has two levels of luminescence and is very lightweight. The best part about it is that it plugs in the wall to be recharged and does not use costly wasteful batteries that harm our environment. We liked them so much, we bought two! We carry them with us every weekend in our luggage and upon arrival of wherever we go; we just plug them in to ensure that they are always fully charged. When we get home, we plug them back in and viola! We have charged up flashlights in case of an at-home emergency. This flashlight really fits our way of life and we wouldn’t want to be without them. Using them is responsible and cost effective.</p>
<p>Each year, over 3 billion dry-cell household batteries are purchased in the United States. According to the <a href="http://www.epa.gov/" target="_blank">U.S. Environmental Protection Agency</a>, consumer batteries contribute more mercury and cadmium to municipal solid waste than any other source. Long-term exposure to heavy metals can lead to serious health problems. Cadmium can cause lung, circulatory system, or reproductive system damage. Mercury can damage the brain, kidneys, or fetuses, as well as cause genetic, neurological, or psychological disorders. Cadmium, lead, manganese, mercury, nickel, and zinc have each been linked to cancer, developmental disorders, and immune deficiency. So needless to say, the less we use them, the better and the better for our environment.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://herguidetogreen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://herguidetogreen.com/living/see-the-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save The Reefs – What You Can Do</title>
		<link>http://herguidetogreen.com/my-green-life/save-the-reefs-%e2%80%93-what-you-can-do/</link>
		<comments>http://herguidetogreen.com/my-green-life/save-the-reefs-%e2%80%93-what-you-can-do/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:12:51 +0000</pubDate>
		<dc:creator>dfritz</dc:creator>
				<category><![CDATA[My Green Life]]></category>
		<category><![CDATA[Traveling]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[donating]]></category>
		<category><![CDATA[earth friendly]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[overfishing]]></category>
		<category><![CDATA[reefs]]></category>

		<guid isPermaLink="false">http://herguidetogreen.com/?p=771</guid>
		<description><![CDATA[By Dena Fritz It is predicted that within just a few decades our coral reefs will be reduced to piles of rubble on our sea floors. Sound shocking and over-dramatic? No it’s not. It is really happening and it’s coming at an alarming rate. Coral reefs are dying and scientists cannot pinpoint one cause in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_773" class="wp-caption alignleft" style="width: 170px"><a href="http://www.coral.org " target="_blank"><img class="size-thumbnail wp-image-773 " title="CB009560" src="http://herguidetogreen.com/wp-content/uploads/2010/07/MP90041403111-150x150.jpg" alt="CB009560" width="160" height="187" /></a><p class="wp-caption-text">Coral Reef Alliance</p></div>
<p>By Dena Fritz</p>
<p>It is predicted that within just a few decades our coral reefs will be reduced to piles of rubble on our sea floors. Sound shocking and over-dramatic? No it’s not. It is really happening and it’s coming at an alarming rate. Coral reefs are dying and scientists cannot pinpoint one cause in particular. It seems that the deterioration of our coral reef structure falls victim to global warming, sewage, inland agricultural run-off, overfishing, industrial waste, urban run-off, tourism, oil and gas exploration, to name a few.</p>
<p> Supporting MPAs (Marine protected areas) appears to be the best and most effective way to slow the large scale threat to the reefs. What this means is to actively monitor and manage the reefs for recreational damage and negative outside influences on or around endangered coral reefs.</p>
<p> Did you know that your actions right here in your local world can affect our coral reefs? Sustainability is of utmost importance of anything that you can do. Make an effort; it’s worth it and will affect this ever-delicate and precious gem that our world holds.</p>
<p><a href="http://www.coral.org/what_you_can_do" target="_blank"> <strong>Things that you can do to help our coral reefs:</strong></a></p>
<ol>
<li><a href="http://www.coral.org/what_you_can_do#Donation" target="_blank">Make a donation</a></li>
<li><a href="http://www.coral.org/what_you_can_do#Friend" target="_blank">Become a friend of the reef</a></li>
<li><a href="http://www.coral.org/what_you_can_do#smartconsumer" target="_blank">Be a smart consumer</a></li>
<li><a href="http://www.coral.org/what_you_can_do#Support" target="_blank">Show you support for CORAL</a></li>
<li><a href="http://www.coral.org/what_you_can_do#advocate" target="_blank">Become an Advocate</a></li>
<li><a href="http://www.coral.org/what_you_can_do#ThreeRs" target="_blank">Live Sustainably</a></li>
<li><a href="http://www.coral.org/what_you_can_do#Online" target="_blank">Join CORAL online communities</a></li>
<li><a href="http://www.coral.org/what_you_can_do#Photo" target="_blank">Enter the CORAL Photo Contest</a></li>
<li><a href="http://www.coral.org/what_you_can_do#Fundraiser" target="_blank">Raise Money for CORAL</a></li>
<li><a href="http://www.coral.org/what_you_can_do#Educate" target="_blank">Educate others – Twitter and FaceBook awareness</a></li>
</ol>
<p> </p>
<p><a href="http://coral.org?src=badge" target="_blank"><img src="http://coral.org/files/badges/468_60_banner_coral2.jpg" alt="468 60 banner coral2 Save The Reefs – What You Can Do" width="341" height="59" title="Save The Reefs – What You Can Do" /> </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://herguidetogreen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://herguidetogreen.com/my-green-life/save-the-reefs-%e2%80%93-what-you-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should You Recycle?</title>
		<link>http://herguidetogreen.com/my-green-life/what-should-you-recycle/</link>
		<comments>http://herguidetogreen.com/my-green-life/what-should-you-recycle/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:52:35 +0000</pubDate>
		<dc:creator>ealexandrakos</dc:creator>
				<category><![CDATA[Living Tips]]></category>
		<category><![CDATA[My Green Life]]></category>
		<category><![CDATA[earth friendly]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://herguidetogreen.com/?p=265</guid>
		<description><![CDATA[When I first got the notion to live a little greener, I truly struggled trying to learn the basics. One of the biggest things that I had a difficult time getting used to was recycling. For something that seemed to be so easy (I mean, who doesn&#8217;t have a recycling bin outside, right?) it sure [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><img class="alignleft size-thumbnail wp-image-270" title="RecyclingSymbolGreen" src="http://herguidetogreen.com/wp-content/uploads/2009/11/RecyclingSymbolGreen-150x150.png" alt="RecyclingSymbolGreen 150x150 What Should You Recycle? " width="150" height="150" />When I first got the notion to live a little greener, I truly struggled trying to learn the basics. One of the biggest things that I had a difficult time getting used to was recycling. For something that seemed to be so easy (I mean, who doesn&#8217;t have a recycling bin outside, right?) it sure was a pain to get used to. You may ask why&#8230;</div>
<p>Well, first of all, you have to rinse out each carton, container, or can that you plan on recycling. Second of all, you have to determine whether or not your municipality recycles what you are about to get rid of. Each place differs in what they take in. When I started, I had no idea that there were guidelines, and quite frankly felt ridiculous once I found out!</p>
<p>Once I was enlightened, I found that it was actually quite easy to decipher. All you have to do is go to your township&#8217;s website, and look up recycling. Almost all counties have it broken down in an easy to read fashion. This way, you aren&#8217;t wasting time or energy recycling something that isn&#8217;t going to actually be re-used, and vice-versa. Do me a favor and log into your municipality&#8217;s website and take a look&#8230;you will feel much more confident when you take out your recycling bin!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://herguidetogreen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://herguidetogreen.com/my-green-life/what-should-you-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
